USAF ACES OF THE KOREAN WAR
Name | Total Victories |
(In order of qualifying as an ACE) | |
1. Jabara, James | 15.0 |
2. Becker, Richard S. | 5.0 |
3. Gibson, Ralph D. | 5.0 |
4. Creighton, Richard D. | 5.0 |
5. Davis, George A., Jr. | 14.0 |
6. Marshall, Winton W. | 6.5 |
7. Whisner, William T., Jr. | 5.5 |
8. Gabreski, Francis S. | 6.5 |
9. Moore, Robert H. | 5.0 |
10. Kincheloe, Iven C., Jr. | 5.0 |
11. Love, Robert J. | 6.0 |
12. Westcott, William H. | 5.0 |
13. Latshaw, Robert T., Jr. | 5.0 |
14. Adams, Donald E. | 6.5 |
15. Kasler, James H. | 6.0 |
16. Thyng, Harrison R. | 5.0 |
17. Low, James F. | 9.0 |
18. Jolley, Clifford D. | 7.0 |
19. Blesse, Frederick C. | 10.0 |
20. Risner, Robinson | 8.0 |
21. Baker, Royal N. | 13.0 |
22. Lilley, Leonard W. | 7.0 |
23. Foster, Cecil G. | 9.0 |
24. Overton, Dolphin D., Ill | 5.0 |
25. Fischer, Harold E. | 10.0 |
26. McConnell, Joseph M., Jr. | 16.0 |
27. Fernandez, Manuel J., Jr. | 14.5 |
28. Hagerstrom, James P. | 8.5 |
29. Johnson, James K. | 10.0 |
30. Jones, George L. | 6.5 |
31. Ruddell, George I. | 8.0 |
32. Garrison, Vermont | 10.0 |
33. Moore, Lonnie R. | 10.0 |
34. Parr, Ralph S., Jr. | 10.0 |
35. Baldwin, Robert P. | 5.0 |
36. Buttelmann, Henry | 7.0 |
37. Bolt, John F. (USMC)** | 6.0 |
38. Curtin, Clyde A. | 5.0 |
39. Bettinger, Stephen L. | 5.0 |
Total Credits: | 305.5 |
** In addition to 38 USAF pilots, this list includes Major John F. Bolt, USMC, who was attached to a USAF unit and was awarded 6 credits by 5th Air Force.