Confirmed Soviet Aces in Korea 1950-53
Name | Rank | Unit | Claims* |
Sutyagin, Nikolay Vasilyevich | CPT HSU | 1st Sqn 17 IAP, 303 IAD | 21 |
Shchukin, Lev Kirillovich | CPT HSU | 18 GIAP, 303 IAD | 17 |
Pepelyayev, Yevgeniy Georgiyevich | COL HSU | Staff 196 IAP, 324 IAD | 16 (1) |
Kramarenko, Sergey Marakhovich | CPT HSU | 2nd Sqn 176 GIAP, 324 IAD | 12 |
Samoylov, Dmitiry Aleksandrovich | SLT HSU | 523 IAP, 303 IAD | 10 |
Oskin, Dmitriy Pavlovich | MAJ HSU | 523 IAP, 303 IAD | 9 |
Ponomarev, Mikhail Sergeyevich | CPT HSU | 17 IAP, 303 IAD | 9 (2) |
Mikhin, Mikhail Ivanovich | CPT HSU | Staff 518 IAP 216 IAD (PVO) | 8 |
Okhay, Grigoriy Ulyanovich | CPT HSU | 523 IAP, 303 IAD | 8 |
Smorchkov, Aleksandr Pavlovich | LTC HSU | Staff 523 IAP, 303 IAD | 8 |
Subbotin, Serafim Pavlovich | CPT HSU | Staff 176 GIAP, 324 IAD | 8 |
Bakhayev, Stepan Antonovich | MAJ HSU | 2nd Sqn 523 IAP, 303 IAD | 7 |
Berelidze, Grigoriy Nesterovich | CPT | 3rd Sqn 224 IAP, 32 IAD | 7 |
Fedorets, Semyen Alekseyevich | MAJ | 1st Sqn 913 IAP,32 IAD | 7 |
Milaushkin, Petr Simyenevich | CPT | 1st Sqn 176 GIAP, 324 IAD | 7 |
Suchkov, Ivan A. | MAJ | Staff 176 GIAP, 324 IAD | 7 |
Zabelin, V.M. | MAJ | Staff 256 IAP, 190 IAD | 7 |
Dmitryuk, G.F. | LTC HSU | Staff 821 IAP, 190 IAD | 6 |
Dokashenko, Nikolay Grigoryevich | CPT HSU | 3rd Sqn 17 IAP, 303 IAD | 6 |
Ges, Grigoriy Ivanovich | CPT HSU | 1st Sqn, 176 GIAP, 324 IAD | 6 |
Karasev, Aleksandr Nikitovich | LTC HSU | Staff 523 IAP, 303 IAD | 6 |
Karelin, Anatoliy Mikhaylovich | MAJ HSU | Staff 351 IAP (Night) | 6 |
Olenits, A.A | MAJ | Staff 821 IAP, 190 IAD | 6 |
Pulov, Grigoriy Ivanovich | MAJ HSU | 17 IAP, 303 IAD | 6 |
Shebanov, Fedor Akimovich | SLT HSU | 3rd Sqn 196 IAP, 324 IAD | 6 |
Shulev | SLT | 17 IAP, 303 IAD | 6 |
Tyulyayev, Ivan I. | CPT | 1st Sqn 523 IAP, 303 IAD | 6 |
Naumenko, Stepan Ivanovich | MAJ HSU | 1st Sqn 29 GIAP, 50 IAD | 5 |
Ovsvyannikov, P.B. | MAJ | Staff 28 IAP, 151 GIAD | 5 |
Shelomonov, Nikolay Konstantinovich | MAJ | 3rd Sqn 196 IAP 324 IAD | 5 (3) |
These are the claims as listed in several sources, mostly from the "1059 Document", the Naboka book, and the Seidov/German book.
In several cases the claims were originally given to a junior pilot, but final award by 64th IAK was to the personnel whose names are listed here. Soviet sources originally claimed some 51 aces, many of whom were given "ace" credit for "group" kills scored by their units. Out of some 1,106 claims, 3 were by Chinese pilots flying with Soviet units, and 110 were not given accreditation to a division or unit.
1.Pepelyayev is reported to have 19 or 21 victories, but he gave official credit to his wingman in several cases. This is the summary official credited listing.
2.Ponomarev served with both the 17th IAP and 523rd IAP.
3.Shelomonov served with regiments in two different divisions, the 50th IAD and 324th IAD. This is his total score in Korea.