Russian Claims from the Korean War 1950-53
("The 1059 Document")
This document courtesy of CW2 Stephen L. Sewell
This list covers Russian verification statements of USAF aircraft shot down in the Korean War. It is purportedly based on Soviet claims of verification based on crash sites.
Date |
Claim |
Location |
Unit/Source |
Remarks |
280450 | P-38 (ROC) | Heksha | 50 IAD/29 GIAP | Crashed in gulf - KIA |
110550 | B-24 (ROC) | Shanghai | 50 IAD/29 GIAP | Flew burning into the ground |
011150 | F-51 | Sengisyu | 151 IAD/72 GIAP | |
F-80 | Bihen | 151 IAD/72 GIAP | ||
F-80 | Andung | 151 IAD/72 GIAP | ||
061150 | F-51 | Andung | 151 IAD/72 GIAP | |
F-51 | Andung | 151 IAD/72 GIAP | ||
071150 | F-51 | Andung | 28 IAD/67 IAP | |
F-51 | Andung | 151 IAD/72 GIAP | ||
081150 | F-51 | Andung | 28 IAD/67 IAP | |
F-51 | Andung | 151 IAD/72 GIAP | ||
091150 | F-80 | Andung | 151 IAD/72 GIAP | |
F-80 | Andung | 151 IAD/72 GIAP | ||
B-29 | Sinijiu | 151 IAD/72 GIAP | ||
101150 | F-51 | Andung | 28 IAD/67 IAP | |
F-51 | Andung | 28 IAD/67 IAP | ||
111150 | F-80 | Andung | 28 IAD/67 IAP | |
F-84 | Andung | 28 IAD/67 IAP | ||
011250 | B-29 | Andung | 50 IAD/29 GIAP | Crashed - crew POW - Koreans |
B-29 | Andung | 50 IAD/29 GIAP | Crashed - crew POW - Koreans | |
041250 | RB-45 | Sensen | 50 IAD/29 GIAP | Crashed 20 km NE Sensen - KIA |
F-84 | Teiju | 50 IAD/29 GIAP | Crashed near Teiju | |
F-84 | Teiju | 50 IAD/29 GIAP | Crashed near Teiju | |
051250 | F-80 | Kisen | 50 IAD/29 GIAP | Crashed 15 km E Kisen |
F-80 | Kisen | 50 IAD/29 GIAP | Crashed 20 km E Kisen | |
061250 | B-29 | Anju | 50 IAD/29 GIAP | Crashed 15 km S Anju |
B-29 | Anju | 50 IAD/29 GIAP | Crashed 15 km S Anju | |
B-29 | Anju | 50 IAD/29 GIAP | Crashed 20 km S Anju | |
F-80 | Singisyu | 50 IAD/29 GIAP | Crashed N Singisyu | |
071250 | F-80 | Singisyu | 50 IAD/29 GIAP | Crashed 35 km SE Singisyu - KIA |
F-80 | Singisyu | 50 IAD/29 GIAP | Crashed 40 km SE Singisyu - KIA | |
F-80 | Singisyu | 50 IAD/29 GIAP | Crashed ner Singisyu - KIA | |
091250 | F-80 | Sensen | 50 IAD/29 GIAP | Crashed near Sensen station |
F-84 | Sensen | 50 IAD/29 GIAP | ||
101250 | F-84 | Sensen | 50 IAD/29 GIAP | Crashed N Sensens station - KIA |
121250 | F-80 | Singisyu | 50 IAD/29 GIAP | Crashed 15 km SE Singisyu - KIA |
F-80 | Singisyu | 50 IAD/29 GIAP | Crashed 30 km SE Singisyu - KIA | |
F-80 | Singisyu | 50 IAD/29 GIAP | Crashed 20 km SE Singisyu - KIA | |
141250 | F-84 | Singisyu | 50 IAD/29 GIAP | Crashed 10 km SE Singisyu - KIA |
151250 | F-84 | Singisyu | 50 IAD/29 GIAP | Crashed 14 km SE Singisyu - KIA |
211250 | F-86 | Bihen | 50 IAD/29 GIAP | Crashed - POW |
221250 | F-86 | Sensen | 50 IAD/177 IAP | |
F-86 | Sensen | 50 IAD/177 IAP | ||
F-86 | Sensen | 50 IAD/177 IAP | ||
F-86 | Sensen | 50 IAD/177 IAP | ||
F-86 | Sensen | 50 IAD/177 IAP | ||
241250 | F-86 | Sensen | 50 IAD/29 GIAP | Crashed 20 km NE Sensen - KIA |
F-86 | Tsio-To | 50 IAD/29 GIAP | Crashed near Tsio-To - KIA | |
F-86 | Sensen | 50 IAD/177 IAP | ||
F-86 | Sensen | 50 IAD/177 IAP | ||
271250 | F-80 | Teiju | 50 IAD/177 IAP | Crashed near Seijari - Teiju |
F-80 | Teiju | 50 IAD/177 IAP | Crashed near Seijari - Teiju | |
F-80 | Teiju | 50 IAD/177 IAP | Crashed near Seijari - Teiju | |
281250 | F-84 | Sensen | 50 IAD/29 GIAP | Crashed 10 km S Sensen - KIA |
F-84 | Sensen | 50 IAD/29 GIAP | Crashed 15 km S Sensen - KIA | |
301250 | F-86 | Singisyu | 50 IAD/29 GIAP | Crashed 45 km NE Singisyu - KIA |
100151 | B-29 | Anju | 50 IAD/177 IAP | |
200151 | F-84 | Kaisen | 50 IAD/177 IAP | |
F-84 | Kaisen | 50 IAD/177 IAP | ||
210151 | F-84 | Sensen | 50 IAD/29 GIAP | Crashed 5 km SE Sensen - KIA |
F-84 | Sensen | 50 IAD/29 GIAP | Crashed 10 km SE Sensen - KIA | |
F-84 | Anju | 50 IAD/29 GIAP | Crashed 20 km SE Anju - KIA | |
F-84 | Bihen | 50 IAD/177 IAP | ||
F-84 | Bihen | 50 IAD/177 IAP | ||
F-84 | Bihen | 50 IAD/177 IAP | ||
F-84 | Bihen | 50 IAD/177 IAP | ||
220151 | F-80 | Anju | 50 IAD/177 IAP | |
F-84 | Anju | 50 IAD/177 IAP | ||
230151 | F-84 | Singisyu | 50 IAD/29 GIAP | Crashed 3 km SE Singisyu |
F-84 | Singisyu | 50 IAD/29 GIAP | Crashed 5 km SE Singisyu | |
F-84 | Singisyu | 50 IAD/29 GIAP | Crashed 15 km SE Singisyu | |
F-84 | Singisyu | 50 IAD/29 GIAP | Crashed 15 km SE Singisyu | |
F-84 | Singisyu | 50 IAD/29 GIAP | Crashed 15 km SE Singisyu | |
030251 | F-80 | Sinijiu | 50 IAD/177 IAP | Crashed 20 km SW Kijio |
F-80 | Sinijiu | 50 IAD/177 IAP | Crashed 20 km SW Kijio | |
F-80 | Sinijiu | 50 IAD/177 IAP | Crashed 25 km SW Kijio | |
100251 | F-80 | - | 28 IAD/67 IAP | |
F-80 | - | 28 IAD/67 IAP | ||
F-80 | - | 28 IAD/67 IAP | ||
120251 | F-80 | Anju | 28 IAD/67 IAP | |
140251 | B-29 | Hityasi | 28 IAD/67 IAP | |
230251 | F-80 | Anju | 28 IAD/67 IAP | |
250251 | B-29 | - | 28 IAD/67 IAP | |
B-29 | - | 28 IAD/67 IAP | ||
B-29 | - | 28 IAD/67 IAP | ||
B-29 | - | 28 IAD/67 IAP | ||
010351 | F-80 | - | 28 IAD/67 IAP | |
B-29 | - | 28 IAD/67 IAP | ||
B-29 | - | 28 IAD/67 IAP | ||
020351 | F-84 | - | 28 IAD/67 IAP | |
F-84 | - | 28 IAD/67 IAP | ||
F-84 | - | 28 IAD/67 IAP | ||
120351 | F-86 | Andung | DD | |
F-86 | Andung | DD | ||
160351 | F-86 | - | 28 IAD/67 IAP | |
170351 | F-80 | Andung | DD | Blew up in midair |
230351 | F-86 | Bihen | DD | |
030451 | F-86 | Sinijiu | 303 IAD/17 IAP | Crashed in gulf |
040451 | F-86 | Tetsuzan | 324 IAD/196 IAP | Crashed in gulf |
060451 | F-86 | Sensen | 324 IAD/196 IAP | Crashed in gulf |
070451 | B-29 | Andung | 303 IAD/17 IAP | Crashed in gulf |
B-29 | Andung | 303 IAD/17 IAP | Crashed in gulf | |
F-84 | Andung | 303 IAD/17 IAP | Crashed in gulf | |
080451 | RB-45 | Antung | 303 IAD/523 IAP | Crashed in flames in gulf |
090451 | B-26 | Anju | 303 IAD/17 IAP | Crashed near Bata-Jyuan mountain |
F-86 | Andung | 303 IAD/17 IAP | Blew up in midair | |
100451 | F-86 | Tetsuzan | 324 IAD/196 IAP | Crashed in flames in gulf |
F-84 | Ryugampo | 324 IAD/196 IAP | ||
120451 | F-80 | Testuzan | 324 IAD/196 IAP | Crashed near Tetsuzan |
F-80 | Sinijiu | 303 IAD/17 IAP | Crashed near Yekonri | |
F-80 | Sinijiu | 303 IAD/17 IAP | Crashed near Yekonri | |
F-84 | Andung | 303 IAD/17 IAP | Crashed near Yekonri | |
B-29 | Tetsuzan | 324 IAD/196 IAP | Crashed in gulf | |
B-29 | Tetsuzan | 324 IAD/196 IAP | Crashed in gulf - crew bailed out | |
B-29 | Tetsuzan | 324 IAD/196 IAP | Crashed in gulf | |
B-29 | Andung | 303 IAD/17 IAP | Crashed 35 km SE Andung | |
B-29 | Andung | 303 IAD/17 IAP | Crashed in gulf | |
B-29 | Andung | 303 IAD/17 IAP | Crashed in gulf | |
B-29 | Andung | 303 IAD/17 IAP | Crashed in gulf - crew bailed out over Bihen but fate unknown | |
B-29 | Andung | 303 IAD/17 IAP | Crashed in gulf | |
B-29 | Andung | 303 IAD/17 IAP | Crashed in gulf | |
B-29 | Andung | 303 IAD/17 IAP | Crashed near Yekonri | |
160451 | F-80 | Sinbi-To | 324 IAD/196 IAP | |
180451 | F-86 | Tetsuzan | 324 IAP/196 IAP | |
F-86 | Tetsuzan | 324 IAP/196 IAP | ||
240451 | F-86 | Sensen | 303 IAD/17 IAP | Crashed near Teiju |
F-86 | Sensen | 303 IAD/17 IAP | Crashed on beach S Teiju | |
090551 | F-84 | Singisyu | 324 IAD/196 IAP | |
F-84 | Sensen | 303 IAD/17 IAP | Crashed 20 km WNW Teiju | |
200551 | F-86 | Tetsuzan | 324 IAD/196 IAP | POW - Chinese |
F-86 | Tetsuzan | 324 IAD/196 IAP | ||
F-86 | Tetsuzan | 324 IAD/196 IAP | ||
F-86 | Tetsuan | 324 IAD/196 IAP | ||
010651 | F-51 | Rikaho | 303 IAD/18 GIAP | Crashed in flames in gulf |
F-86 | Sensen | 303 IAD/17 IAP | Crashed in gulf S Sensen | |
020651 | F-86 | Taisen | 303 IAD/17 IAP | Crashed 20 km N Taisen |
060651 | F-80 | Sensen | 303 IAD/18 GIAP | Crashed near Gaisio-To |
170651 | F-86 | Ku-Song | 303 IAD/18 GIAP | |
F-86 | Sensen | 303 IAD/17 IAP | Crashed 20 km S Sensen in gulf | |
F-86 | Sensen | 303 IAD/17 IAP | Crashed in gulf near Sensen | |
180651 | F-86 | Sensen | 303 IAD/18 GIAP | |
F-86 | Sensen | 303 IAD/523 IAP | Crashed near Teiju | |
F-86 | Sensen | 303 IAD/523 IAP | Crashed near Sintsan | |
F-86 | Sensen | 303 IAD/523 IAP | Crashed near Hakusen | |
F-86 | Anju | 303 IAD/17 IAP | Crashed N Muneri - Pilot William Krone killed | |
F-86 | Anju | 303 IAD/17 IAP | Crashed N Muneri | |
190651 | F-86 | Andung | 324 IAP/176 GIAP | Crashed near Sensen |
F-86 | Andung | 324 IAP/176 GIAP | ||
200651 | F-51 | Sibito | 303 IAD/17 IAP | Crashed in gulf |
F-51 | Sibito | 303 IAD/17 IAP | Crashed in gulf | |
F-51 | Sibito | 303 IAD/17 IAP | Crashed in gulf | |
F-51 | Sibito | 303 IAD/17 IAP | Blew up in midair E Sibito | |
220651 | F-86 | Sinijiiu | 324 IAP/176 GIAP | |
F-86 | Sinijiu | 324 IAP/176 GIAP | ||
F-86 | Sinijiu | 303 IAD/17 IAP | POW - Koreans | |
230651 | F-86 | Bihen | 303 IAD/523 IAP | Crashed near Syarenkan |
F-86 | Teiju | 303 IAD/17 IAP | Crashed 30 km NE Teiju | |
240651 | F-86 | Teiju | 303 IAD/18 GIAP | |
F-86 | Bihen | 303 IAD/523 IAP | Crashed 15 km N Kokusen | |
F-80 | Bihen | 303 IAD/523 IAP | Crashed near Serenkan | |
F-80 | Sensen | 303 IAD/523 IAP | Crashed in gulf | |
F-80 | Tiju | 303 IAD/523 IAP | Blew up in midair | |
F-80 | Bihen | 303 IAD/523 IAP | Crashed near Teiju | |
F-80 | Bihen | 303 IAD/523 IAP | Crashed near Nam-men | |
F-80 | Anju | 303 IAD/523 IAP | Crashed in gulf | |
F-80 | Anju | 303 IAD/523 IAP | Crashed in gulf | |
F-80 | Anju | 303 IAD/523 IAP | Crashed 5 km NE Rakotsin | |
F-80 | Anju | 303 IAD/523 IAP | Blew up in midair | |
F-94 | Anju | 303 IAD/17 IAP | Crashed 10 km NE Anju | |
250651 | F-86 | Teiju | 303 IAD/18 GIAP | |
F-86 | Teiju | 303 IAD/18 GIAP | ||
F-86 | Teiju | 303 IAD/18 GIAP | ||
F-86 | Teiju | 303 IAD/18 GIAP | ||
260651 | F-86 | Anju | 303 IAD/523 IAP | Crashed near Jyunsen |
F-80 | Tsinnampo | 324 IAP/176 GIAP | ||
F-86 | Anju | 324 IAP/176 GIAP | ||
F-86 | Anju | 324 IAP/176 GIAP | ||
280651 | F-51 | Anju | 303 IAD/523 IAP | Crashed in gulf |
F-51 | Anju | 303 IAD/523 IAP | Crashed in gulf | |
F-51 | Anju | 303 IAD/523 IAP | Crashed in gulf | |
070751 | F-86 | Sensen | 303 IAD/18 GIAP | |
F-86 | Sensen | 303 IAD/18 GIAP | ||
F-86 | Sensen | 303 IAD/18 GIAP | ||
080751 | F-86 | Sibito | 303 IAD/17 IAP | Crashed in gulf |
F-86 | Sibito | 303 IAD/17 IAP | Crashed 10 km SW Koburi | |
090751 | F-86 | Teiju | 324 IAP/176 GIAP | |
110751 | F-86 | Simbi-To | 324 IAD/196 IAP | Blew up in midair |
F-84 | Simbi-To | 324 IAD/196 IAP | ||
F-86 | Sibito | 303 IAD/17 IAP | Crashed in gulf | |
F-86 | Sibito | 303 IAD/17 IAP | Crashed SW Tetsuzan | |
F-86 | Sibito | 303 IAD/17 IAP | Crashed SW Tetsuzan | |
210751 | F-94 | Teiju-Anju | 324 IAD/196 IAP | 109I405116 |
F-94 | Teiju-Anju | 324 IAD/196 IAP | POW - Koreans | |
F-94 | Teiju-Anju | 324 IAD/196 IAP | KIA - Body recovered by Koreans | |
F-94 | Teiju-Anju | 324 IAD/196 IAP | Blew up in midair | |
F-94 | Teiju-Anju | 324 IAD/196 IAP | Blew up in midair | |
F-94 | Teiju-Anju | 324 IAD/196 IAP | ||
F-94 | Teiju-Anju | 324 IAD/196 IAP | ||
290751 | F-86 | Anindo | 324 IAP/176 GIAP | |
F-86 | Anindo | 324 IAP/176 GIAP | ||
F-86 | Anindo | 324 IAP/176 GIAP | ||
F-80 | Etsuhori | 324 IAP/176 GIAP | Blew up in midair | |
F-80 | Etsuhori | 324 IAP/176 GIAP | ||
F-80 | Etsuhori | 324 IAP/176 GIAP | ||
F-80 | Etsuhori | 324 IAP/176 GIAP | ||
F-86 | Teiju | 303 IAD/17 IAP | Crashed 20 km N Teiju | |
090851 | F-80 | Ryugampo | 324 IAP/176 GIAP | |
F-80 | Teiju | 324 IAP/176 GIAP | ||
F-80 | Teiju | 324 IAP/176 GIAP | ||
F-80 | Teiju | 324 IAP/176 GIAP | ||
180851 | F-86 | Teiju | 324 IAP/176 GIAP | |
190851 | F-86 | Teiju | 303 IAD/18 GIAP | |
240851 | F-86 | Taisen | 303 IAD/523 IAP | Crashed near Renpein |
250851 | Meteor | Sensen | 324 IAP/176 GIAP | |
Meteor | Sensen | 324 IAP/176 GIAP | ||
290851 | F-86 | Hinchen | 303 IAD/18 GIAP | |
F-86 | Hinchen | 303 IAD/18 GIAP | ||
Meteor | Kaisen | 303 IAD/18 GIAP | ||
Meteor | Kusen | 303 IAD/18 GIAP | ||
310851 | F-80 | Anju | 324 IAP/176 GIAP | Crashed 10 km SE Anju |
F-80 | Anju | 324 IAP/176 GIAP | Crashed near Naidori | |
F-80 | Anju | 324 IAP/176 GIAP | Crashed in gulf | |
F-80 | Anju | 324 IAP/176 GIAP | ||
010951 | F-86 | Linsen | 303 IAD/18 GIAP | |
020951 | F-86 | Teiju | 303 IAD/18 GIAP | KIA |
F-86 | Teiju | 303 IAD/18 GIAP | ||
F-86 | Teiju | 303 IAD/18 GIAP | ||
F-86 | Teiju | 303 IAD/18 GIAP | ||
F-86 | Teiju | 303 IAD/18 GIAP | ||
F-86 | Teiju | 303 IAD/18 GIAP | ||
F-86 | Teiju | 303 IAD/18 GIAP | ||
F-86 | Syukusen | 324 IAP/176 GIAP | ||
F-86 | Syukusen | 324 IAP/176 GIAP | ||
050951 | Meteor | Teiju | 303 IAD/523 IAP | Crashed in gulf |
Meteor | Teiju | 303 IAD/523 IAP | Crashed in gulf | |
Meteor | Teiju | 303 IAD/523 IAP | Crashed in gulf | |
080951 | F-86 | Teiju | 324 IAP/176 GIAP | |
090951 | F-86 | Anju-Teisen | 324 IAD/196 IAP | |
F-86 | Anju-Teisen | 324 IAD/196 IAP | ||
F-86 | Hakusen | 303 IAD/523 IAP | Crashed 15 km SE Jyungsen | |
F-86 | Taisen | 324 IAP/176 GIAP | ||
F-86 | Taisen | 324 IAP/176 GIAP | ||
F-86 | Anju | 303 IAD/17 IAP | Crashed leaving Teiju area | |
F-86 | Anju | 303 IAD/17 IAP | Crashed leaving Teiju area | |
100951 | F-86 | Kaisen | 303 IAD/523 IAP | Crashed near Kansen |
F-86 | Kaisen | 303 IAD/523 IAP | Crashed 20 km SW Eiju | |
F-86 | Kaisen | 303 IAD/523 IAP | Crashed 25 km SW Eiju | |
F-84 | Kaisen | 303 IAD/523 IAP | Crashed 15 km NW Koto | |
F-84 | Kaisen | 303 IAD/523 IAP | Crashed 10 km N Seisen | |
F-84 | Kaisen | 303 IAD/523 IAP | Crashed in Seisen | |
F-84 | Kaisen | 303 IAD/523 IAP | Crashed 10 km NW Kato | |
F-84 | Kaisen | 303 IAD/523 IAP | Crashed 10 km E Jyunan | |
F-80 | Anju | 303 IAD/17 IAP | Crashed in gulf near Yen Hangmen | |
Meteor | Anju | 303 IAD/17 IAP | Crashed in gulf near Nanyori | |
110951 | F-80 | Jyungsen | 303 IAD/523 IAP | Crashed near Ryuto-Kuri |
F-80 | Jyungsen | 303 IAD/523 IAP | Crashed 16 km SE Jyungsen | |
F-84 | Teiju | 324 IAP/176 GIAP | Blew up in midair | |
F-84 | Teiju | 324 IAP/176 GIAP | ||
F-84 | Teiju | 324 IAP/176 GIAP | ||
F-84 | Jyungsen | 324 IAP/176 GIAP | Blew up in midair | |
120951 | F-80 | Anju-Jungsen | 324 IAD/196 IAP | |
F-80 | Anju-Jungsen | 324 IAD/196 IAP | ||
F-80 | Anju-Jungsen | 324 IAD/196 IAP | ||
F-84 | Anju-Jungsen | 324 IAD/196 IAP | ||
F-84 | Jyungsen | 303 IAD/523 IAP | Crashed 8 km SW Syukusen | |
F-80 | Anju | 303 IAD/17 IAP | Crashed near Kanri | |
F-80 | Anju | 303 IAD/17 IAP | Crashed near Kanri | |
F-80 | Jyungsen | 303 IAD/17 IAP | Crashed in gulf near Yen Hangmen | |
F-80 | Jyungsen | 303 IAD/17 IAP | Crashed in gulf near Yen Hangmen | |
F-80 | Anju | 303 IAD/17 IAP | Crashed near Nanyo | |
130951 | F-51 | Kukusen | 303 IAD/17 IAP | Blew up in midair - pilot effects found but pilot MIA |
F-51 | Kukusen | 303 IAD/17 IAP | Crashed near Nammen | |
190951 | F-86 | Anju | 303 IAD/523 IAP | Crashed in gulf |
F-86 | Anju | 303 IAD/523 IAP | Crashed in gulf | |
F-84 | Anju | 303 IAD/523 IAP | Crashed 18 km W Jyunan | |
F-84 | Anju | 303 IAD/523 IAP | Crashed 15 km W Sensen | |
F-84 | Anju | 303 IAD/523 IAP | Crashed 16 km NE Syanjinjio | |
F-84 | Anju | 303 IAD/523 IAP | Crashed 18 km W Syuksen | |
F-84 | Anju | 303 IAD/523 IAP | Crashed 14 km SE Jyungsen | |
F-84 | Anju | 303 IAD/523 IAP | Crashed in gulf | |
200951 | F-80 | Pengwon | 303 IAD/18 GIAP | |
F-80 | Pengwon | 303 IAD/18 GIAP | ||
F-80 | Pengwon | 303 IAD/18 GIAP | ||
F-86 | Syukusen | 324 IAP/176 GIAP | ||
220951 | F-86 | Deeguandong | 303 IAD/523 IAP | Crashed 15 km SW Deeguandong |
F-86 | Anju | 303 IAD/17 IAP | Crashed near Hakusen | |
250951 | F-86 | Hakusen | 324 IAD/196 IAP | |
F-86 | Anju | 303 IAD/523 IAP | Blew up in midair | |
F-86 | Kukusen | 303 IAD/17 IAP | Crashed near Son-Hang | |
260951 | F-84 | Anju | 324 IAD/196 IAP | |
F-84 | Anju | 303 IAD/523 IAP | Crashed near Kinkeiren | |
F-84 | Anju | 303 IAD/523 IAP | Crashed near Kinkeiren | |
Meteor | Anju | 324 IAP/176 GIAP | Crashed in gulf | |
Meteor | Anju | 303 IAD/523 IAP | Crashed in gulf | |
F-86 | Anju | 303 IAD/523 IAP | Crashed in gulf | |
F-86 | Anju | 324 IAP/176 GIAP | Crashed SW Anju | |
F-86 | Anju | 324 IAP/176 GIAP | ||
F-86 | Anju | 303 IAD/18 GIAP | ||
F-80 | Anju | 303 IAD/17 IAP | Crashed near Limsek | |
270951 | F-86 | Jungsen | 324 IAD/196 IAP | Blew up in midair |
F-86 | Jungsen | 324 IAD/196 IAP | Crashlanded near Jungsen airfield | |
F-84 | Anju | 303 IAD/18 GIAP | ||
F-84 | Anju | 303 IAD/18 GIAP | ||
F-84 | Anju | 303 IAD/18 GIAP | ||
F-84 | Anju | 303 IAD/18 GIAP | ||
F-84 | Anju | 303 IAD/18 GIAP | ||
F-84 | Anju | 324 IAP/176 GIAP | ||
011051 | F-86 | Anju | 303 IAD/523 IAP | Crashed near Jyansyanri |
F-84 | Kaisen | 324 IAP/176 GIAP | ||
021051 | F-86 | Anju | 324 IAD/196 IAP | |
F-86 | Pootsuan | 303 IAD/18 GIAP | ||
F-86 | Pootsuan | 303 IAD/18 GIAP | ||
F-86 | Anju | 324 IAP/176 GIAP | ||
F-86 | Anju | 303 IAD/523 IAP | Crashed near Rikifei | |
F-84 | Anju | 324 IAP/176 GIAP | ||
F-80 | Anju | 303 IAD/523 IAP | Crashed near Wodrukuri | |
031051 | F-84 | Takusen | 324 IAD/196 IAP | Crashed near Takusen |
051051 | F-84 | Eidzyu | 303 IAD/18 GIAP | |
F-84 | Eidzyu | 303 IAD/18 GIAP | ||
F-86 | Anju | 303 IAD/523 IAP | Crashed 5 km N Ryukari | |
F-86 | Anju | 324 IAD/176 GIAP | ||
F-86 | Anju | 324 IAD/176 GIAP | ||
061051 | F-86 | Sensen | 324 IAD/196 IAP | |
F-86 | Sensen | 324 IAD/196 IAP | ||
F-86 | Anju | 303 IAD/523 IAP | Crashed 20 km SW Jyungsen | |
F-86 | Anju | 303 IAD/523 IAP | Crashed 10 km SW Syajinjio | |
F-86 | Jyungsen | 324 IAD/176 GIAP | ||
F-86 | Anju | 303 IAD/17 IAP | Crash landed on gulf coast 5 km NW of Yotori | |
101051 | F-86 | - | 303 IAD/18 GIAP | |
F-86 | - | 303 IAD/18 GIAP | ||
F-86 | - | 303 IAD/18 GIAP | ||
121051 | F-86 | - | 303 IAD/18 GIAP | Blew up |
F-86 | - | 303 IAD/18 GIAP | ||
F-86 | Taisen | 303 IAD/523 IAP | Crashed 15 km S Syukusen | |
F-86 | Taisen | 303 IAD/523 IAP | Crashed in gulf | |
F-86 | Taisen | 303 IAD/523 IAP | Crashed in gulf | |
F-86 | Anju | 324 IAD/176 GIAP | ||
B-26 | Andung | 50 IAD/177 IAP | Crashed in gulf | |
141051 | F-80 | Anju-Jungsen | 324 IAD/196 IAP | Crashed 25 km SE Anju |
F-86 | Anju | 303 IAD/18 GIAP | ||
F-86 | Sensen | 303 IAD/18 GIAP | ||
F-86 | Sensen | 324 IAD/176 GIAP | ||
161051 | F-86 | Jungsen | 324 IAD/196 IAP | Crashed near Pyongyang |
F-86 | Jungsen | 324 IAD/196 IAP | ||
F-86 | Kaisen | 303 IAD/523 IAP | Crashed 15 km NW Neiben | |
F-84 | Kaisen | 324 IAP/176 GIAP | ||
221051 | F-86 | Anju | 324 IAD/196 IAP | Crashed in gulf |
F-86 | Anju | 324 IAD/196 IAP | Crashed in gulf | |
F-86 | Kaisen | 303 IAD/523 IAP | Crashed 25 km NE Jyungsen | |
B-29 | Taisen | 303 IAD/18 GIAP | ||
B-29 | Taisen | 303 IAD/18 GIAP | ||
B-29 | Taisen | 303 IAD/18 GIAP | ||
B-29 | Taisen | 303 IAD/523 IAP | Crashed in gulf | |
B-29 | Taisen | 303 IAD/523 IAP | Crashed in gulf | |
B-29 | Taisen | 303 IAD/523 IAP | Crashed in gulf | |
B-29 | Taisen | 303 IAD/523 IAP | Crashed in gulf | |
B-29 | Taisen | 303 IAD/523 IAP | Crashed in gulf | |
F-84 | Taisen | 303 IAD/18 GIAP | ||
F-84 | Taisen | 303 IAD/18 GIAP | ||
F-84 | Taisen | 303 IAD/18 GIAP | ||
F-84 | Taisen | 303 IAD/18 GIAP | ||
F-84 | Taisen | 303 IAD/18 GIAP | ||
F-84 | Jyungsen | 303 IAD/523 IAP | Crashed 5 km NW Eijyu | |
F-84 | Jyungsen | 303 IAD/523 IAP | Crashed in gulf | |
F-84 | Anju | 324 IAP/176 GIAP | ||
F-84 | Anju | 324 IAP/176 GIAP | ||
F-84 | Anju | 324 IAP/176 GIAP | ||
231051 | B-29 | Tetsuzan | 303 IAD/18 GIAP | |
B-29 | Teiju | 324 IAP/176 GIAP | ||
B-29 | Teiju | 324 IAP/176 GIAP | ||
B-29 | Teiju | 324 IAP/176 GIAP | ||
F-84 | Tetsuzan | 303 IAD/18 GIAP | Blew up in midair | |
F-84 | Taisen | 303 IAD/523 IAP | Crashed 20 km NE Sensen | |
F-84 | Teiju | 324 IAP/176 GIAP | ||
241051 | B-29 | - | 303 IAD/18 GIAP | |
Meteor | - | 303 IAD/18 GIAP | ||
Meteor | Jyungsen | 303 IAD/523 IAP | Crashed in gulf | |
Meteor | Jyungsen | 303 IAD/523 IAP | Crashed 5 km NE Jyungsen | |
Meteor | Jyungsen | 303 IAD/523 IAP | Crashed in gulf | |
F-86 | Jyungsen | 303 IAD/523 IAP | Crashed near Hakusori | |
F-86 | Jyungsen | 303 IAD/523 IAP | Crashed 15 km SE Jyungsen | |
F-86 | Jyungsen | 303 IAD/523 IAP | Crashed 10 km S Syukusen | |
F-86 | Jyungsen | 303 IAD/523 IAP | Crashed in gulf | |
251051 | F-80 | Ryukusen | 303 IAD/18 GIAP | |
F6F-5 | Anju | 324 IAP/176 GIAP | ||
261051 | F-80 | Anju | 324 IAD/196 IAP | POW - Chinese |
F-80 | Anju | 324 IAD/196 IAP | POW - Chinese | |
F-80 | Anju | 324 IAD/196 IAP | POW - Chinese | |
F-86 | Ryutoran | 303 IAD/18 GIAP | ||
271051 | F-86 | Anju | 303 IAD/18 GIAP | |
F-86 | Anju | 303 IAD/18 GIAP | ||
B-29 | Jyungsen | 303 IAD/523 IAP | Crashed in gulf | |
B-29 | Jyungsen | 303 IAD/523 IAP | Crashed in gulf | |
F-84 | Jyungsen | 303 IAD/523 IAP | Crashed in gulf | |
F-84 | Jyungsen | 303 IAD/523 IAP | Crashed in gulf | |
F-84 | Anju | 324 IAP/176 GIAP | ||
281051 | F-86 | Anju | 324 IAD/196 IAP | Crashed SW Tsyukoto |
F-86 | Sensen | 303 IAD/523 IAP | Crashed in gulf | |
F-86 | Bihen | 324 IAP/176 GIAP | ||
F-86 | Bihen | 324 IAP/176 GIAP | ||
F-86 | Bihen | 324 IAP/176 GIAP | ||
301051 | F-84 | - | 303 IAD/18 GIAP | |
F-84 | Pyongyang | 303 IAD/18 GIAP | ||
021151 | Meteor | - | 303 IAD/18 GIAP | |
F-84 | Pyongyang | 303 IAD/18 GIAP | ||
